22 |   ![Arild Östbö Arild Östbö]() | | Goalkeeper |
| Apr 19, 1991 (28) |  |  | 300 k € |
1 | ![Iven Austbö Iven Austbö]() | | Goalkeeper |
| Feb 22, 1985 (34) |  |  | 200 k € |
13 | ![Michael Crowe Michael Crowe]() | | Goalkeeper |
| Nov 13, 1995 (23) | 
 |  | 100 k € |
41 | ![Trym Sölvberg Ur Trym Sölvberg Ur]() | | Goalkeeper |
| Apr 27, 2001 (18) |  |  | |
3 | ![Viljar Vevatne Viljar Vevatne]() | | Centre-Back |
| Dec 7, 1994 (24) |  |  | 325 k € |
5 | ![Axel Óskar Andrésson Axel Óskar Andrésson]() | | Centre-Back |
| Jan 27, 1998 (21) |  |  | 300 k € |
6 | ![Runar Hove Runar Hove]() | | Centre-Back |
| Aug 8, 1995 (23) |  |  | 300 k € |
- | ![Kristoffer Paulsen Kristoffer Paulsen]() | | Centre-Back |
| Jan 31, 2004 (15) |  |  | |
35 |   ![Henrik Heggheim Henrik Heggheim]() | | Centre-Back |
| Apr 22, 2001 (18) |  |  | |
- | ![Adrian Nilsen Pereira Adrian Nilsen Pereira]() | | Left-Back |
| Aug 31, 1999 (19) |  |  | 350 k € |
23 | ![Rolf Daniel Vikstöl Rolf Daniel Vikstöl]() | | Left-Back |
| Feb 22, 1989 (30) |  |  | 200 k € |
18 | ![Sondre Björshol Sondre Björshol]() | | Right-Back |
| Apr 30, 1994 (25) |  |  | 325 k € |
9 | ![Fredrik Torsteinbö Fredrik Torsteinbö]() | | Right-Back |
| Mar 13, 1991 (28) |  |  | 300 k € |
- |   ![Herman Johan Haugen Herman Johan Haugen]() | | Right-Back |
| Apr 25, 2000 (19) |  |  | |
- |   ![Sebastian Sörlie Henriksen Sebastian Sörlie Henriksen]() | | midfield |
| May 31, 2002 (17) |  |  | |
27 | ![Samúel Fridjónsson Samúel Fridjónsson]() | | Defensive Midfield |
| Feb 22, 1996 (23) |  |  | 400 k € |
24 |   ![Kristoffer Lökberg Kristoffer Lökberg]() | | Defensive Midfield |
| Jan 22, 1992 (27) |  |  | 325 k € |
15 | ![Johnny Furdal Johnny Furdal]() | | Central Midfield |
| May 4, 1986 (33) |  |  | 300 k € |
8 |   ![Joe Bell Joe Bell]() | | Central Midfield |
| Apr 27, 1999 (20) | 
 |  | 150 k € |
- |   ![Harald Tangen Harald Tangen]() | | Attacking Midfield |
| Jan 3, 2001 (18) |  |  | 50 k € |
17 |   ![Sebastian Söraas Sebulonsen Sebastian Söraas Sebulonsen]() | | Attacking Midfield |
| Jan 27, 2000 (19) |  |  | |
19 |   ![Sondre Auklend Sondre Auklend]() | | Attacking Midfield |
| Jun 10, 2003 (16) |  |  | |
11 |   ![Yann-Erik de Lanlay Yann-Erik de Lanlay]() | | Left Winger |
| May 14, 1992 (27) | 
 |  | 475 k € |
16 | ![Even Östensen Even Östensen]() | | Left Winger |
| Jun 2, 1993 (26) |  |  | 200 k € |
20 | ![Ylldren Ibrahimaj Ylldren Ibrahimaj]() | | Right Winger |
| Dec 24, 1995 (23) |  |  | 725 k € |
7 | ![Zymer Bytyqi Zymer Bytyqi]() | | Right Winger |
| Sep 11, 1996 (22) | 
 |  | 400 k € |
14 |   ![Veton Berisha Veton Berisha]() | | Centre-Forward |
| Apr 13, 1994 (25) |  |  | 550 k € |
10 | ![Tommy Höiland Tommy Höiland]() | | Centre-Forward |
| Apr 11, 1989 (30) |  |  | 400 k € |
26 |   ![Jefferson De Souza Jefferson De Souza]() | | Centre-Forward |
| Sep 27, 1995 (23) |  |  | |