USL League One

League level: |
Third Tier - ![]() |
---|---|
Number of teams: | 12 teams |
Players: | 243 |
Foreigners: | 106 Players 43,6% |
ø-Market value: | 122 k € |
ø-Age: | 23,3 |
---|
Fair play table 2020
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
319 | 10 | 8 | 18 | 389 | ||||
1 | ![]() | New England Revolution II | 20 | 1 | 0 | 1 | 23 | |
2 | ![]() | Richmond Kickers | 22 | 1 | 0 | 1 | 25 | |
3 | ![]() | Forward Madison FC | 22 | 0 | 1 | 1 | 27 | |
4 | ![]() | North Texas Soccer Club | 19 | 1 | 2 | 3 | 32 | |
5 | ![]() | Greenville Triumph SC | 28 | 0 | 1 | 1 | 33 | |
6 | ![]() | FC Tucson | 38 | 0 | 0 | 0 | 38 | |
7 | ![]() | Fort Lauderdale CF | 33 | 2 | 0 | 2 | 39 | |
8 | ![]() | Union Omaha | 30 | 0 | 2 | 2 | 40 | |
9 | ![]() | Chattanooga Red Wolves SC | 41 | 0 | 0 | 0 | 41 | |
10 | ![]() | South Georgia Tormenta FC | 28 | 3 | 1 | 4 | 42 | |
11 | ![]() | Orlando City B | 38 | 2 | 1 | 3 | 49 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 266 | 319 | 10 | 8 | 389 | 337 | 1,27 |
Goalkeeper | 21 | 9 | 0 | 1 | 14 | 10 | 0,48 |
Forwards | 61 | 68 | 2 | 2 | 84 | 72 | 1,18 |
Midfielders | 87 | 126 | 2 | 2 | 142 | 130 | 1,49 |
Defenders | 97 | 116 | 6 | 3 | 149 | 125 | 1,29 |
Table USL League One 2020
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Greenville | 16 | 13 | 35 |
2 | ![]() |
Union Omaha | 16 | 5 | 29 |
3 | ![]() |
North Texas SC | 16 | 8 | 27 |
4 | ![]() |
Richmond Kicker | 16 | 0 | 26 |
5 | ![]() |
Red Wolves | 15 | 4 | 22 |
6 | ![]() |
FC Tucson | 16 | 2 | 22 |
7 | ![]() |
Forward Madison | 16 | 6 | 21 |
8 | ![]() |
Tormenta FC | 16 | -3 | 19 |
9 | ![]() |
Revolution II | 16 | -7 | 18 |
10 | ![]() |
Fort Lauderdale | 16 | -9 | 15 |
11 | ![]() |
Orlando City B | 15 | -19 | 6 |