Slavia Mozyr

Transfers 2017
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
player | Age | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
32 | ![]() |
|
free transfer | |||||||
|
28 | ![]() |
|
free transfer | |||||||
|
27 | ![]() |
|
free transfer | |||||||
|
26 | ![]() ![]() |
|
free transfer | |||||||
|
23 | ![]() ![]() |
|
free transfer | |||||||
|
22 | ![]() |
|
free transfer | |||||||
|
22 | ![]() |
|
? | |||||||
|
30 | ![]() |
|
- | |||||||
|
35 | ![]() |
|
- | |||||||
|
30 | ![]() |
|
- | |||||||
|
26 | ![]() |
|
- | |||||||
|
21 | ![]() |
|
- | |||||||
|
25 | ![]() |
|
- | |||||||
|
24 | ![]() |
|
End of loan Jun 30, 2016 |
|||||||
Sum: 0 | |||||||||||
Average age of departures: 26,5 | |||||||||||
Total market value of departures: 1,70 m € |
Transfer record 2017
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 14 | 0 |
Expenditure | 17 | 0 |
Overall balance | +-0 |
Season record 2017
competition | Achieve | |
---|---|---|
Vysheyshaya Liga | 10th | |
Belarusian Cup | Round of 16 |