IMAGESPORT SA

IMAGESPORT SA
AV JUAN TANCA MARENGO Y AV CONSTITUCION
090150 Guayaquil
Ecuador
AV JUAN TANCA MARENGO Y AV CONSTITUCION
090150 Guayaquil
Ecuador
+593982867988
Player agent

Clients - Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 29 | ![]() | - | 3,00 mil. € | |||
| ![]() | 31 | ![]() | 2021 | 3,00 mil. € | |||
| ![]() | 24 | ![]() | 2022 | 2,50 mil. € | |||
| ![]() ![]() | 29 | ![]() | 2019 | 2,20 mil. € | |||
| ![]() | 31 | ![]() | - | 2,00 mil. € | |||
| ![]() | 22 | ![]() | 2023 | 1,80 mil. € | |||
| ![]() | 28 | ![]() | 2020 | 1,50 mil. € | |||
| ![]() | 28 | ![]() | 2020 | 1,30 mil. € | |||
| ![]() | 26 | ![]() | 2019 | 1,25 mil. € | |||
| ![]() | 26 | ![]() | 2021 | 1,00 mil. € | |||
| ![]() | 24 | ![]() | 2021 | 1,00 mil. € | |||
| ![]() | 28 | ![]() | 2020 | 1,00 mil. € | |||
| ![]() | 22 | ![]() | - | 800 K € | |||
| ![]() | 27 | ![]() | - | 800 K € | |||
| ![]() ![]() | 28 | ![]() | - | 800 K € | |||
| ![]() ![]() | 30 | ![]() | 2019 | 800 K € | |||
| ![]() | 27 | ![]() | - | 800 K € | |||
| ![]() | 27 | ![]() | - | 700 K € | |||
| ![]() | 29 | ![]() | 2019 | 600 K € | |||
| ![]() | 24 | ![]() | - | 500 K € | |||
| ![]() | 32 | ![]() | - | 500 K € | |||
| ![]() | 31 | ![]() | - | 500 K € | |||
| ![]() | 24 | ![]() | - | 500 K € | |||
| ![]() | 24 | ![]() | 2019 | 500 K € | |||
| ![]() | 27 | ![]() | 2019 | 450 K € | |||
| ![]() | 28 | ![]() | 2019 | 450 K € | |||
| ![]() | 26 | ![]() | 2019 | 450 K € | |||
| ![]() | 25 | ![]() | 2019 | 400 K € | |||
| ![]() | 21 | ![]() | - | 400 K € | |||
| ![]() | 31 | ![]() | 2019 | 400 K € | |||
| ![]() | 26 | ![]() | - | 400 K € | |||
| ![]() | 31 | ![]() | 2018 | 400 K € | |||
| ![]() | 26 | ![]() | 2019 | 400 K € | |||
| ![]() | 27 | ![]() | 2020 | 400 K € | |||
| ![]() | 23 | ![]() | 2021 | 350 K € | |||
| ![]() | 29 | ![]() | 2018 | 350 K € | |||
| ![]() | 21 | ![]() | 2021 | 350 K € | |||
| ![]() | 25 | ![]() | - | 350 K € | |||
| ![]() | 28 | ![]() | 2019 | 350 K € | |||
| ![]() | 23 | ![]() | 2019 | 300 K € | |||
| ![]() | 34 | ![]() | 2020 | 300 K € | |||
| ![]() | 22 | ![]() | - | 300 K € | |||
| ![]() | 27 | ![]() | - | 300 K € | |||
| ![]() | 28 | ![]() | 2020 | 300 K € | |||
| ![]() | 37 | ![]() | 2019 | 250 K € | |||
| ![]() | 28 | ![]() | - | 250 K € | |||
| ![]() | 24 | ![]() | 2020 | 200 K € | |||
| ![]() | 22 | ![]() | - | 200 K € | |||
| ![]() | 29 | ![]() | - | 150 K € | |||
| ![]() | 25 | ![]() | 2019 | 150 K € | |||
| ![]() | 24 | ![]() | 2019 | 150 K € | |||
| ![]() | 24 | ![]() | - | 100 K € | |||
| ![]() | 26 | ![]() | - | 100 K € | |||
| ![]() | 25 | ![]() | - | 100 K € | |||
| ![]() | 25 | ![]() | - | 100 K € | |||
| ![]() | 21 | ![]() | - | 50 K € | |||
| ![]() | 31 | ![]() | 2019 | 50 K € | |||
| ![]() | 37 | ![]() | 2019 | 50 K € | |||
| ![]() | 21 | ![]() | - | - | |||
| ![]() | 21 | ![]() | 2019 | - | |||
| ![]() | 22 | ![]() | 2017 | - | |||
| ![]() | 21 | ![]() | 2018 | - |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() ![]() | 54 | ![]() | 2020 |