95 | | Mar 18, 1995 (26) |  | Jun 30, 2023 | 17,00 m € |
 |   | Jul 1, 2000 (21) |  | Jun 30, 2023 | 2,00 m € |
1 | | May 26, 1996 (25) |  | Jun 30, 2022 | 400 k € |
 |   | Apr 12, 2000 (21) |  | - | 200 k € |
 |   | Dec 6, 1998 (22) |  | Jun 30, 2021 | 175 k € |
 |   | Oct 4, 1998 (22) |  | Jun 30, 2021 | 50 k € |
 |   | Nov 23, 1998 (22) | 
 | Jun 30, 2023 | 20,00 m € |
19 | | Feb 19, 1993 (28) | 
 | Jun 30, 2022 | 18,00 m € |
2 | | Oct 10, 1990 (30) | 
 | Jun 30, 2023 | 15,00 m € |
17 |   | Apr 27, 1998 (23) |  | Jun 30, 2022 | 15,00 m € |
6 | | Jan 5, 1990 (31) |  | Jun 30, 2023 | 10,00 m € |
4 | | Jan 1, 2000 (21) |  | Jun 30, 2024 | 3,50 m € |
 |   | Jun 8, 1998 (23) |  | Jun 30, 2023 | 1,20 m € |
 |   | Jul 13, 2001 (19) | 
 | Jun 30, 2025 | 800 k € |
 |   | Jan 29, 1996 (25) |  | Jun 30, 2021 | 350 k € |
 |   | Nov 10, 2000 (20) | 
 | Jun 30, 2022 | 150 k € |
 |   | Jan 21, 1999 (22) |  | - | 100 k € |
 |   | Mar 20, 1999 (22) |  | Jun 30, 2021 | 50 k € |
8 | | Jul 5, 1994 (26) | 
 | Jun 30, 2022 | 28,00 m € |
40 | | Jul 11, 2002 (18) |  | - | 1,00 m € |
 |   | Aug 18, 1998 (22) | 
 | Jun 30, 2022 | 225 k € |
 |   | Apr 1, 2000 (21) |  | Jun 30, 2021 | 75 k € |
 |   | Aug 23, 1999 (21) |  | - | 50 k € |
33 | | Jan 9, 1994 (27) |  | Jun 30, 2022 | 18,00 m € |
3 | | May 20, 1997 (24) |  | Jun 30, 2025 | 11,00 m € |
 |   | Nov 10, 1999 (21) |  | - | 1,10 m € |
 |   | Jul 14, 1995 (25) |  | Jun 30, 2022 | 1,00 m € |
 |   | Jun 19, 1999 (22) |  | - | 500 k € |
 |   | Jan 12, 2001 (20) |  | - | 200 k € |
15 | | Mar 29, 1991 (30) |  | Jun 30, 2024 | 23,00 m € |
 |   | Jan 9, 1998 (23) |  | Jun 30, 2023 | 1,40 m € |
 |   | Jul 7, 2000 (20) | 
 | - | 75 k € |
 |   | Aug 2, 1998 (22) |  | Jun 30, 2021 | 75 k € |
88 | | Feb 9, 1995 (26) |  | Jun 30, 2024 | 25,00 m € |
11 | | Apr 15, 1992 (29) |  | Jun 30, 2022 | 23,00 m € |
 |   | Mar 5, 1996 (25) |  | Jun 30, 2023 | 1,50 m € |
 |   | Jan 23, 1996 (25) |  | Jun 30, 2021 | 1,50 m € |
 |   | May 30, 1998 (23) |  | - | 500 k € |
 |   | Oct 27, 2000 (20) |  | - | 200 k € |
 |   | Feb 2, 1994 (27) | 
 | Jun 30, 2021 | 150 k € |
 |   | Jan 24, 2000 (21) |  | - | 150 k € |
 |   | Jun 17, 1995 (26) |  | Jun 30, 2022 | 2,50 m € |
 |   | May 5, 2001 (20) |  | - | 250 k € |
18 | | May 4, 1993 (28) |  | Jun 30, 2024 | 21,00 m € |
59 | | Oct 17, 1995 (25) |  | Jun 30, 2024 | 18,00 m € |
32 | | Apr 21, 1997 (24) |  | Jun 30, 2022 | 15,00 m € |
 |   | Feb 1, 2000 (21) |  | Jun 30, 2025 | 4,00 m € |
 |   | Apr 28, 1999 (22) |  | Jun 30, 2023 | 900 k € |
 |   | Mar 20, 1997 (24) |  | Jun 30, 2021 | 500 k € |
 |   | Jun 30, 1999 (22) |  | Jun 30, 2022 | 400 k € |
 |   | Mar 22, 1999 (22) |  | Jun 30, 2021 | 350 k € |
 |   | Aug 10, 1996 (24) | 
 | Jun 30, 2021 | 150 k € |
 |   | Jan 16, 2000 (21) |  | - | 75 k € |
 |   | Jan 2, 1999 (22) |  | Jun 30, 2022 | 175 k € |
 |   | May 25, 2001 (20) |  | - | 75 k € |
10 | | Feb 15, 1988 (33) | 
 | Jun 30, 2022 | 15,00 m € |
72 | | Jan 29, 1988 (33) | 
 | Jun 30, 2022 | 10,00 m € |
91 | | Apr 1, 1991 (30) |  | Jun 30, 2023 | 38,00 m € |
9 | | Apr 16, 1991 (30) |  | Jun 30, 2024 | 22,00 m € |
 |   | Mar 16, 1993 (28) |  | - | 9,00 m € |
7 | | Apr 30, 1997 (24) |  | Jun 30, 2025 | 9,00 m € |
 |   | Feb 3, 1997 (24) |  | - | 1,75 m € |
 |   | Jan 27, 2001 (20) |  | - | 1,50 m € |
- | | Nov 6, 1998 (22) |  | Jun 30, 2022 | 1,20 m € |
 |   | May 21, 2000 (21) |  | Jun 30, 2023 | 75 k € |