Serie A

                    Italy
Italy League level: First Tier Reigning champion: Inter Milan Record-holding champions: Juventus FC  36 time(s) UEFA coefficient: 2. Pos.  90.284 Points
Serie A
  • Number of teams: 20 teams
  • Players: 549
  • Foreigners: 348 Players  63.4%
  • ø-Market value: €8.69m
  • ø-Age: 26.9
  • Most valuable player: Victor Osimhen  €110.00m
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Inter Milan AC Milan Juventus FC Atalanta BC Bologna FC 1909 AS Roma SS Lazio ACF Fiorentina Torino FC SSC Napoli Genoa CFC AC Monza Hellas Verona US Lecce Udinese Calcio Cagliari Calcio FC Empoli Frosinone Calcio US Sassuolo US Salernitana 1919  
Inter Milan - 5:1 1:0 4:0 2:2 1:0 1:1 4:0 2:0 1:1 2:1 2:0 2:1 2:0 4:0 2:2 2:0 2:0 1:2 4:0 Inter Milan
AC Milan 1:2 - 0:1 1:1 2:2 3:1 2:0 1:0 4:1 1:0 3:3 3:0 1:0 3:0 0:1 5:1 1:0 3:1 1:0 3:3 AC Milan
Juventus FC 1:1 0:0 - 2:2 1:1 1:0 3:1 1:0 2:0 1:0 0:0 2:0 1:0 1:0 0:1 2:1 1:1 3:2 3:0 1:1 Juventus FC
Atalanta BC 1:2 3:2 0:0 - 1:2 2:1 3:1 29 3:0 1:2 2:0 3:0 2:2 1:0 2:0 2:0 2:0 5:0 3:0 4:1 Atalanta BC
Bologna FC 1909 0:1 0:2 3:3 1:0 - 2:0 1:0 2:0 2:0 0:0 1:1 0:0 2:0 4:0 1:1 2:1 3:0 2:1 4:2 3:0 Bologna FC 1909
AS Roma 2:4 1:2 1:1 1:1 1:3 - 1:0 1:1 3:2 2:0 1:0 1:0 2:1 2:1 3:1 4:0 7:0 2:0 1:0 2:2 AS Roma
SS Lazio 0:2 0:1 1:0 3:2 1:2 0:0 - 1:0 2:0 0:0 0:1 1:1 1:0 1:0 1:2 1:0 2:0 3:1 1:1 4:1 SS Lazio
ACF Fiorentina 0:1 1:2 0:1 3:2 2:1 2:2 2:1 - 1:0 2:2 1:1 2:1 1:0 2:2 2:2 3:0 0:2 5:1 5:1 3:0 ACF Fiorentina
Torino FC 0:3 3:1 0:0 3:0 0:0 1:1 0:2 0:0 - 3:0 1:0 1:0 0:0 2:0 1:1 0:0 1:0 0:0 2:1 0:0 Torino FC
SSC Napoli 0:3 2:2 2:1 0:3 0:2 2:2 1:2 1:3 1:1 - 1:1 0:0 2:1 0:0 4:1 2:1 0:1 2:2 2:0 2:1 SSC Napoli
Genoa CFC 1:1 0:1 1:1 1:4 2:0 4:1 0:1 1:4 0:0 2:2 - 2:3 1:0 2:1 2:0 3:0 1:1 1:1 2:1 1:0 Genoa CFC
AC Monza 1:5 4:2 1:2 1:2 0:0 1:4 2:2 0:1 1:1 2:4 1:0 - 0:0 1:1 1:1 1:0 2:0 0:1 1:0 3:0 AC Monza
Hellas Verona 2:2 1:3 2:2 0:1 0:0 2:1 1:1 2:1 1:2 1:3 1:2 1:3 - 2:2 1:0 2:0 2:1 1:1 1:0 0:1 Hellas Verona
US Lecce 0:4 2:2 0:3 0:2 1:1 0:0 2:1 3:2 0:1 0:4 1:0 1:1 0:1 - 0:2 1:1 1:0 2:1 1:1 2:0 US Lecce
Udinese Calcio 1:2 2:3 0:3 1:1 3:0 1:2 1:2 0:2 0:2 1:1 2:2 0:0 3:3 1:1 - 1:1 1:1 0:0 2:2 1:1 Udinese Calcio
Cagliari Calcio 0:2 1:3 2:2 2:1 2:1 1:4 1:3 2:3 1:2 1:1 2:1 1:1 1:1 1:1 0:0 - 0:0 4:3 2:1 4:2 Cagliari Calcio
FC Empoli 0:1 0:3 0:2 0:3 0:1 2:1 0:2 1:1 3:2 1:0 0:0 3:0 0:1 1:1 0:0 0:1 - 0:0 3:4 1:0 FC Empoli
Frosinone Calcio 0:5 2:3 1:2 2:1 0:0 0:3 2:3 1:1 0:0 1:3 2:1 2:3 2:1 1:1 0:1 3:1 2:1 - 4:2 3:0 Frosinone Calcio
US Sassuolo 1:0 3:3 4:2 0:2 1:1 1:2 0:2 1:0 1:1 1:6 1:2 0:1 3:1 0:3 1:1 0:2 2:3 1:0 - 2:2 US Sassuolo
US Salernitana 1919 0:4 2:2 1:2 1:2 1:2 1:2 2:1 0:2 0:3 0:2 1:2 0:2 1:2 0:1 1:1 2:2 1:3 1:1 2:2 - US Salernitana 1919
  Inter Milan AC Milan Juventus FC Atalanta BC Bologna FC 1909 AS Roma SS Lazio ACF Fiorentina Torino FC SSC Napoli Genoa CFC AC Monza Hellas Verona US Lecce Udinese Calcio Cagliari Calcio FC Empoli Frosinone Calcio US Sassuolo US Salernitana 1919